.. | ||
custom_dir_EXIF_GPS.tiff | ||
deflate-last-strip-extra-data.tiff | ||
logluv-3c-16b.tiff | ||
lzw-single-strip.tiff | ||
minisblack-1c-8b.pgm | ||
minisblack-1c-8b.tiff | ||
minisblack-1c-16b.tiff | ||
minisblack-2c-8b-alpha.tiff | ||
miniswhite-1c-1b.g3 | ||
miniswhite-1c-1b.pbm | ||
miniswhite-1c-1b.tiff | ||
ojpeg_chewey_subsamp21_multi_strip.tiff | ||
ojpeg_single_strip_no_rowsperstrip.tiff | ||
ojpeg_zackthecat_subsamp22_single_strip.tiff | ||
palette-1c-1b.tiff | ||
palette-1c-4b.tiff | ||
palette-1c-8b.tiff | ||
quad-lzw-compat.tiff | ||
quad-tile.jpg.tiff | ||
README.txt | ||
rgb-3c-8b.ppm | ||
rgb-3c-8b.tiff | ||
rgb-3c-16b.ppm | ||
rgb-3c-16b.tiff | ||
test_float64_predictor2_be_lzw.tif | ||
test_float64_predictor2_le_lzw.tif | ||
test_ifd_loop_subifd.tif | ||
test_ifd_loop_to_first.tif | ||
test_ifd_loop_to_self.tif | ||
test_two_ifds.tif | ||
testfax3_bug_513.tiff | ||
testfax4.tiff | ||
tiff_with_subifd_chain.tif |
The test files in this directory mostly have dimension 157x151. The naming convention is photometric-channels-bits.tiff minisblack-1c-16b.tiff minisblack-1c-8b.tiff miniswhite-1c-1b.tiff palette-1c-1b.tiff palette-1c-4b.tiff palette-1c-8b.tiff rgb-3c-16b.tiff rgb-3c-8b.tiff logluv-3c-16b.tiff: logluv compression/photometric interp minisblack-2c-8b-alpha.tiff: grey+alpha BMP files (anchient BMPv2 since v3 does not work): palette-1c-8b.bmp rgb-3c-8b.bmp GIF files (anchient GIF '87 since modern GIF does not work): palette-1c-8b.gif PNM files: minisblack-1c-8b.pgm miniswhite-1c-1b.pbm rgb-3c-8b.ppm G3 Fax files : miniswhite-1c-1b.g3 deflate-last-strip-extra-data.tiff is https://github.com/OSGeo/gdal/blob/master/autotest/alg/data/utmsmall_near.tiff