# DVX BASIC benchmarks, format 1, 2026-10-04 18:52, 7 runs, large 120, many 1200, AMD Ryzen 5 7600X 6-Core Processor
# median_ms: wall time; instrs: VM instructions; allocs: allocation calls; peak: bytes; code: bytecode bytes
# name                 median_ms        instrs     allocs        peak      code check
arithFloat                77.110       7800022          4      130009       167 ok
arithInt                 135.236      14600022          4      130011       169 ok
array1d                  104.673      10112623         10     1090247       352 ok
array2d                   32.686       3010123         10      251327       482 ok
arrayType                 36.869       3150941       3012      262377       565 ok
callByRef                 32.000       2922410       4749      131681       310 ok
callByVal                 50.431       4900026          4      130019       197 ok
callOptional              65.272       6000024     120004      130472       375 ok
classCreate               27.121       2060029      80126      132112       270 ok
classMethods              46.579       3450353         13      132040       379 ok
collection                35.634        290840      18336      230624       364 ok
fileIo                    20.631        720245      99008      131290       488 ok
gfxPrims                  22.470       1879702         51      485408       517 ok
objectGraph               39.941       2899913     114825     7764711       436 ok
recursion                 27.539       3034428          6      130005       261 ok
strBuild                  25.408       2121027     376004      130581       228 ok
strFuncs                  38.886       2100032     360004      130295       248 ok
variantArith              23.213       2142540     100006      130054       251 ok
compile.samples            2.128           128       2279      304711     20818 -
compile.large              3.562             2       2104      783707     51578 -
compile.many               9.344          2400       3715     2332825     44409 -
